<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: &#8220;Man of Steel&#8221; by Chuck Almarez	</title>
	<atom:link href="https://www.appmtnphotocomp.org/galleries/12th-annual-finalists/man-of-steel-by-chuck-almarez/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.appmtnphotocomp.org/galleries/12th-annual-finalists/man-of-steel-by-chuck-almarez/feed/</link>
	<description></description>
	<lastBuildDate>Sat, 28 Mar 2015 22:15:15 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.3.5</generator>
	<item>
		<title>
		By: Mickey Moten		</title>
		<link>https://www.appmtnphotocomp.org/galleries/12th-annual-finalists/man-of-steel-by-chuck-almarez/#comment-6880</link>

		<dc:creator><![CDATA[Mickey Moten]]></dc:creator>
		<pubDate>Mon, 23 Mar 2015 03:05:50 +0000</pubDate>
		<guid isPermaLink="false">https://www.appmtnphotocomp.org/wp-content/uploads/2015/01/chuck-almarez-man-of-steel.jpg#comment-6880</guid>

					<description><![CDATA[What an awesome portrait, Chuck.  One of my favorites in the competition!  Best of luck to you.]]></description>
			<content:encoded><![CDATA[<p>What an awesome portrait, Chuck.  One of my favorites in the competition!  Best of luck to you.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Bev Lougher		</title>
		<link>https://www.appmtnphotocomp.org/galleries/12th-annual-finalists/man-of-steel-by-chuck-almarez/#comment-6780</link>

		<dc:creator><![CDATA[Bev Lougher]]></dc:creator>
		<pubDate>Sun, 01 Mar 2015 18:03:33 +0000</pubDate>
		<guid isPermaLink="false">https://www.appmtnphotocomp.org/wp-content/uploads/2015/01/chuck-almarez-man-of-steel.jpg#comment-6780</guid>

					<description><![CDATA[The backbone of America.  Love this photo.]]></description>
			<content:encoded><![CDATA[<p>The backbone of America.  Love this photo.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
